Financial Services
Financials12 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| AMP | AMP | 🇨🇳 China | 1,000 |
| Netwealth Group | NWL | 🇻🇳 Vietnam | 204 |
| KPMG Australia | - | 🇵🇭 Philippines | 200 |
| ASX | ASX | 🇮🇳 India | 100 |
| Generation Development Group | GDG | - | - |
| HUB24 | HUB | - | - |
| Magellan Financial Group | MFG | - | - |
| Challenger | CGF | - | - |
| GQG Partners | GQG | - | - |
| Perpetual | PPT | - | - |
| Insignia Financial | IFL | - | - |
| Pinnacle Investment Management | PNI | - | - |
Common Offshore Destinations
🇨🇳 China1 company
🇻🇳 Vietnam1 company
🇵🇭 Philippines1 company
🇮🇳 India1 company
Industry Trends
Trend data will appear as more data is collected.