Offshore Watch
Where Australian jobs actually go
Tracking corporate offshoring, government outsourcing, and AI-attributed layoffs across Australia's largest companies. Every data point sourced from public records.
Australia's High Commissioner to India confirmed 30,000 Indians work full-time in Australian company GCCs โ and over 100,000 when subsidiaries are included.
95,740+
Known offshore workers
51,617+
Jobs cut in Australia
$20.8B
Gov consulting / year
216
Companies tracked
Corporate Offshoring
95,740+ jobs offshore
ASX200 companies moving IT, engineering, call centres, and back office to low-cost countries.
Government Outsourcing
$20.8B / year
$1,224 per taxpayer. BOM's $96M website. Myki's $3B disaster. Deloitte's AI-hallucinated report.
AI Layoffs
4,000+ jobs blamed on AI
Companies using โAI transformationโ as cover. Shares surge on layoff announcements.
Known Offshore Workers by Company
Confirmed minimums from public sources. Click a company to see details.
Biggest Offshorers
ASX200 companies with the most workers offshore.
| # | Company | Industry | Destinations | ||
|---|---|---|---|---|---|
| 1 | ANZ | Banking | ๐ต๐ญ Philippines๐ฎ๐ณ India | 13,740+ | 35.2%+ |
| 2 | Telstra | Telecommunications | ๐ฎ๐ณ India๐ต๐ญ Philippines๐ป๐ณ Vietnam๐ฌ๐ง UK | 10,000+ | 35.7%+ |
| 3 | Commonwealth Bank | Banking | ๐ฎ๐ณ India | 10,000+ | 22.5%+ |
| 4 | Worley | Energy | ๐ฎ๐ณ India | 7,000+ | 11.7%+ |
| 5 | NAB | Banking | ๐ต๐ญ Philippines๐ป๐ณ Vietnam๐ฎ๐ณ India | 6,000+ | 15.8%+ |
| 6 | Suncorp | Insurance | ๐ฎ๐ณ India๐ต๐ญ Philippines | 4,140+ | 31.8%+ |
| 7 | Optus | Telecommunications | ๐ต๐ญ Philippines๐ฎ๐ณ India | 4,000+ | 57.1%+ |
| 8 | WSP Australia | Engineering & Construction | ๐ฎ๐ณ India | 4,000+ | 66.7%+ |
| 9 | Jacobs | Engineering & Construction | ๐ฎ๐ณ India | 3,500+ | 5.8%+ |
| 10 | AECOM | Engineering & Construction | ๐ฎ๐ณ India | 3,200+ | 6.2%+ |
| 11 | TPG Telecom | Telecommunications | ๐ฎ๐ณ India๐ต๐ญ Philippines๐ฟ๐ฆ South Africa | 2,900+ | 88.4%+ |
| 12 | QBE | Insurance | ๐ต๐ญ Philippines | 2,383+ | 18%+ |
Highest % Offshore
Companies sending the largest share of their workforce overseas.
| # | Company | Industry | Destinations | ||
|---|---|---|---|---|---|
| 1 | TPG Telecom | Telecommunications | ๐ฎ๐ณ India๐ต๐ญ Philippines๐ฟ๐ฆ South Africa | 2,900+ | 88.4%+ |
| 2 | WSP Australia | Engineering & Construction | ๐ฎ๐ณ India | 4,000+ | 66.7%+ |
| 3 | Optus | Telecommunications | ๐ต๐ญ Philippines๐ฎ๐ณ India | 4,000+ | 57.1%+ |
| 4 | Seek | Technology | ๐ฒ๐พ Malaysia | 1,500+ | 49%+ |
| 5 | AMP | Financial Services | ๐จ๐ณ China | 1,000+ | 41.8%+ |
| 6 | Telstra | Telecommunications | ๐ฎ๐ณ India๐ต๐ญ Philippines๐ป๐ณ Vietnam๐ฌ๐ง UK | 10,000+ | 35.7%+ |
| 7 | ANZ | Banking | ๐ต๐ญ Philippines๐ฎ๐ณ India | 13,740+ | 35.2%+ |
| 8 | Suncorp | Insurance | ๐ฎ๐ณ India๐ต๐ญ Philippines | 4,140+ | 31.8%+ |
| 9 | Centuria Capital | Real Estate | ๐ต๐ญ Philippines | 116+ | 30.6%+ |
| 10 | Employment Hero | Technology | ๐ต๐ญ Philippines | 220+ | 27.5%+ |
By Industry
How offshoring varies across sectors.
Latest Sources
Recently verified sources used in our research.