Real Estate
Real Estate20 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Centuria Industrial REIT | CIP | 🇵🇭 Philippines | 116 |
| Centuria Capital | CNI | 🇵🇭 Philippines | 116 |
| Dexus | DXS | - | - |
| Mirvac Group | MGR | - | - |
| GPT Group | GPT | 🇮🇳 India | - |
| Goodman Group | GMG | - | - |
| Waypoint REIT | WPR | - | - |
| Region Group | RGN | - | - |
| DigiCo Infrastructure REIT | DGT | - | - |
| Scentre Group | SCG | - | - |
| Arena REIT | ARF | - | - |
| Vicinity Centres | VCX | - | - |
| Charter Hall Group | CHC | - | - |
| Stockland | SGP | - | - |
| BWP Trust | BWP | - | - |
| Charter Hall Long WALE REIT | CLW | - | - |
| Charter Hall Retail REIT | CQR | - | - |
| HomeCo Daily Needs REIT | HDN | - | - |
| Ingenia Communities Group | INA | - | - |
| National Storage REIT | NSR | - | - |
Common Offshore Destinations
🇵🇭 Philippines2 companies
🇮🇳 India1 company
Industry Trends
Trend data will appear as more data is collected.