Real Estate
Real Estate20 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| Centuria Capital | CNI | 🇵🇠Philippines | 116 | Unverified |
| HomeCo Daily Needs REIT | HDN | - | - | Unverified |
| Ingenia Communities Group | INA | - | - | Unverified |
| Arena REIT | ARF | - | - | Unverified |
| Charter Hall Group | CHC | - | - | Unverified |
| Scentre Group | SCG | - | - | Unverified |
| Mirvac Group | MGR | - | - | Unverified |
| Stockland | SGP | - | - | Unverified |
| Centuria Industrial REIT | CIP | - | - | Unverified |
| Dexus | DXS | - | - | Unverified |
| Vicinity Centres | VCX | - | - | Unverified |
| GPT Group | GPT | - | - | Unverified |
| National Storage REIT | NSR | - | - | Unverified |
| Goodman Group | GMG | - | - | Unverified |
| BWP Trust | BWP | - | - | Unverified |
| Charter Hall Long WALE REIT | CLW | - | - | Unverified |
| Charter Hall Retail REIT | CQR | - | - | Unverified |
| Waypoint REIT | WPR | - | - | Unverified |
| DigiCo Infrastructure REIT | DGT | - | - | Unverified |
| Region Group | RGN | - | - | Unverified |
NameCenturia Capital
ASX CodeCNI
Offshore Countries
🇵🇠Philippines
Headcount116
CompletenessUnverified
Common Offshore Destinations
🇵🇠Philippines1 company
Industry Trends
Trend data will appear as more data is collected.