Mining
Materials37 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| Rio Tinto | RIO | 🇮🇳 India | 2,090 | Unverified |
| BHP Group | BHP | 🇲🇾 Malaysia🇵🇠Philippines | 1,200 | Unverified |
| Orica | ORI | 🇵🇠Philippines | 600 | Unverified |
| Regis Resources | RRL | - | - | Unverified |
| Capricorn Metals | CMM | - | - | Unverified |
| Champion Iron | CIA | - | - | Unverified |
| Deterra Royalties | DRR | - | - | Unverified |
| South32 | S32 | 🇸🇬 Singapore | - | Unverified |
| Northern Star Resources | NST | - | - | Unverified |
| IGO | IGO | - | - | Unverified |
| Iluka Resources | ILU | - | - | Unverified |
| Mineral Resources | MIN | - | - | Unverified |
| Pilbara Minerals | PLS | - | - | Unverified |
| Sandfire Resources | SFR | - | - | Unverified |
| BlueScope Steel | BSL | - | - | Unverified |
| Ora Banda Mining | OBM | - | - | Unverified |
| Evolution Mining | EVN | - | - | Unverified |
| Newmont Corporation | NEM | - | - | Unverified |
| Perseus Mining | PRU | - | - | Unverified |
| Lynas Rare Earths | LYC | - | - | Unverified |
| Emerald Resources | EMR | - | - | Unverified |
| Liontown Resources | LTR | - | - | Unverified |
| Nickel Industries | NIC | - | - | Unverified |
| Ramelius Resources | RMS | - | - | Unverified |
| Fortescue | FMG | - | - | Unverified |
| Bellevue Gold | BGL | - | - | Unverified |
| Alcoa Corporation | AAI | - | - | Unverified |
| Dyno Nobel | DNL | - | - | Unverified |
| Capstone Copper | CSC | - | - | Unverified |
| Genesis Minerals | GMD | - | - | Unverified |
| Greatland Resources | GGP | - | - | Unverified |
| IperionX | IPX | - | - | Unverified |
| Pantoro Gold | PNR | - | - | Unverified |
| Resolute Mining | RSG | - | - | Unverified |
| Vault Minerals | VAU | - | - | Unverified |
| West African Resources | WAF | - | - | Unverified |
| Westgold Resources | WGX | - | - | Unverified |
NameBHP Group
ASX CodeBHP
Offshore Countries
🇲🇾 Malaysia🇵🇠Philippines
Headcount1,200
CompletenessUnverified
Common Offshore Destinations
🇵🇠Philippines2 companies
🇮🇳 India1 company
🇲🇾 Malaysia1 company
🇸🇬 Singapore1 company
Industry Trends
Trend data will appear as more data is collected.