Engineering & Construction
Industrials8 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| WSP Australia | - | 🇮🇳 India | 4,000 | Unverified |
| Jacobs | - | 🇮🇳 India | 3,500 | Unverified |
| AECOM | - | 🇮🇳 India | 3,200 | Partial |
| GHD | - | 🇵🇠Philippines | 1,000 | Unverified |
| Aurecon | - | 🇵🇠Philippines | 500 | Unverified |
| Downer EDI | DOW | - | - | Unverified |
| Monadelphous Group | MND | - | - | Unverified |
| Lendlease Group | LLC | - | - | Unverified |
Common Offshore Destinations
🇮🇳 India3 companies
🇵🇠Philippines2 companies
Industry Trends
Trend data will appear as more data is collected.