Top 20 Companies by Offshore Headcount
The ASX200 companies with the largest known offshore workforces, ranked by confirmed minimum headcount. Dates show when the figure was last reported — actual numbers may have changed since.
| # | Company | Offshore | % Offshore | Reported | CEO | CEO Pay |
|---|---|---|---|---|---|---|
| 1 | ANZ | 13,740+ | 35.2% | 1 Dec 2025 | Shayne Elliott | $5.6M |
| 2 | Telstra | 10,000+ | 35.7% | 1 Dec 2025 | Vicki Brady | $6.7M |
| 3 | Commonwealth Bank | 10,000+ | 22.5% | 19 Jul 2025 | Matt Comyn | $9.1M |
| 4 | Worley | 7,000+ | 11.7% | 1 Jan 2024 | Chris Ashton | $4.8M |
| 5 | NAB | 6,000+ | 15.8% | 30 Jan 2026 | Andrew Irvine | $5.0M |
| 6 | Suncorp | 4,140+ | 31.8% | 30 Jun 2025 | Steve Johnston | $6.5M |
| 7 | Optus | 4,000+ | 57.1% | 26 Feb 2026 | Stephen Rue | $3.1M |
| 8 | WSP Australia | 4,000+ | 66.7% | 1 Jun 2025 | — | — |
| 9 | Jacobs | 3,500+ | 5.8% | 1 Jun 2025 | Bob Pragada | $21.8M |
| 10 | AECOM | 3,200+ | 6.2% | 6 Aug 2020 | Troy Rudd | $22.4M |
| 11 | TPG Telecom | 2,900+ | 88.4% | 1 Dec 2025 | Inaki Berroeta | $7.1M |
| 12 | QBE | 2,383+ | 18% | 30 Jun 2025 | Andrew Horton | $5.3M |
| 13 | Rio Tinto | 2,090+ | 3.9% | 30 Jun 2025 | Jakob Stausholm | $19.1M |
| 14 | Westpac Banking Corporation | 2,000+ | 5.4% | 1 Dec 2025 | Anthony Miller | $7.9M |
| 15 | Light and Wonder | 2,000+ | — | 1 Jan 2024 | Matt Wilson | $15.0M |
| 16 | Macquarie | 1,800+ | 9.3% | 1 Dec 2025 | Shemara Wikramanayake | $29.8M |
| 17 | Atlassian | 1,700+ | 14.2% | 1 Sept 2023 | Mike Cannon-Brookes | $85,000 |
| 18 | Seek | 1,500+ | 49% | 1 Jan 2025 | Ian Narev | $4.9M |
| 19 | Aristocrat Leisure | 1,206+ | 14.2% | 30 Jun 2025 | Trevor Croker | $10.5M |
| 20 | BHP Group | 1,200+ | 1.3% | 30 Jun 2025 | Mike Henry | $19.3M |
All figures are confirmed minimums from public sources. "Reported" shows when the data was last verified. Actual offshore headcount may have changed since.