Top 20 Companies by Offshore Headcount
The ASX200 companies with the largest known offshore workforces, ranked by confirmed minimum headcount. Dates show when the figure was last reported. Actual numbers may have changed since.
| # | Company | Offshore | % Offshore | Reported | CEO | CEO Pay |
|---|---|---|---|---|---|---|
| 1 | Telstra | 12,228+ | 26.5% | 30 Jun 2026 | Vicki Brady | $6.7M |
| 2 | ANZ | 11,500+ | 29.5% | 25 May 2026 | Nuno Matos | $8.4M |
| 3 | NAB | 7,000+ | 18.4% | 25 May 2026 | Andrew Irvine | $5.0M |
| 4 | Commonwealth Bank | 6,935+ | 13.4% | 29 Jul 2026 | Matt Comyn | $9.1M |
| 5 | Worley | 5,400+ | 11.9% | 30 Jun 2025 | Chris Ashton | $4.8M |
| 6 | Suncorp | 4,500+ | 34.6% | 30 Jun 2025 | Steve Johnston | $6.5M |
| 7 | Optus | 4,000+ | 36.4% | 26 Feb 2026 | Stephen Rue | $3.1M |
| 8 | TPG Telecom | 2,950+ | 47.3% | 1 Dec 2025 | Inaki Berroeta | $7.1M |
| 9 | QBE | 2,383+ | 18% | 30 Jun 2025 | Andrew Horton | $5.3M |
| 10 | Rio Tinto | 2,090+ | 3.9% | 30 Jun 2025 | Simon Trott | $19.1M |
| 11 | Westpac Banking Corporation | 2,000+ | 5.4% | 1 Dec 2025 | Anthony Miller | $7.9M |
| 12 | Atlassian | 1,700+ | 14.2% | 1 Sept 2023 | Mike Cannon-Brookes | $85,000 |
| 13 | Aristocrat Leisure | 1,206+ | 14.2% | 30 Jun 2025 | Trevor Croker | $10.5M |
| 14 | GHD | 1,000+ | 10% | 1 Jun 2025 | Jim Giannopoulos | — |
| 15 | Canva | 1,000+ | 20% | 1 Jan 2024 | Melanie Perkins | — |
| 16 | AMP | 1,000+ | 41.8% | 30 Jun 2025 | Blair Vernon | $5.0M |
| 17 | Fortescue | 1,000+ | 6.2% | 15 Oct 2025 | — | — |
| 18 | Macquarie | 1,000+ | 5.2% | 1 Dec 2025 | Shemara Wikramanayake | $29.8M |
| 19 | Austal | 900+ | 16.4% | 1 Jan 2018 | — | — |
| 20 | Wesfarmers | 900+ | 0.8% | 29 May 2026 | Rob Scott | $13.0M |
All figures are confirmed minimums from public sources. "Reported" shows when the data was last verified. Actual offshore headcount may have changed since.