Top 20 Companies by Offshore Headcount
The ASX200 companies with the largest known offshore workforces, ranked by confirmed minimum headcount. Dates show when the figure was last reported — actual numbers may have changed since.
| # | Company | Offshore | % Offshore | Reported | CEO | CEO Pay |
|---|---|---|---|---|---|---|
| 1 | ANZ | 13,740+ | 35.2% | 1 Dec 2025 | Nuno Matos | $8.4M |
| 2 | Commonwealth Bank | 10,000+ | 22.5% | 19 Jul 2025 | Matt Comyn | $9.1M |
| 3 | Telstra | 10,000+ | 35.7% | 1 Dec 2025 | Vicki Brady | $6.7M |
| 4 | NAB | 6,000+ | 15.8% | 30 Jan 2026 | Andrew Irvine | $5.0M |
| 5 | Worley | 6,000+ | 10% | 1 Jan 2024 | Chris Ashton | $4.8M |
| 6 | Suncorp | 4,500+ | 34.6% | 30 Jun 2025 | Steve Johnston | $6.5M |
| 7 | Optus | 4,000+ | 57.1% | 26 Feb 2026 | Stephen Rue | $3.1M |
| 8 | TPG Telecom | 2,900+ | 88.4% | 1 Dec 2025 | Inaki Berroeta | $7.1M |
| 9 | QBE | 2,383+ | 18% | 30 Jun 2025 | Andrew Horton | $5.3M |
| 10 | Rio Tinto | 2,090+ | 3.9% | 30 Jun 2025 | Simon Trott | $19.1M |
| 11 | Westpac Banking Corporation | 2,000+ | 5.4% | 1 Dec 2025 | Anthony Miller | $7.9M |
| 12 | Light and Wonder | 2,000+ | 29.4% | 1 Jan 2024 | Matt Wilson | $15.0M |
| 13 | Macquarie | 1,800+ | 9.3% | 1 Dec 2025 | Shemara Wikramanayake | $29.8M |
| 14 | Atlassian | 1,700+ | 14.2% | 1 Sept 2023 | Mike Cannon-Brookes | $85,000 |
| 15 | Seek | 1,500+ | 49% | 1 Jan 2025 | Ian Narev | $4.9M |
| 16 | Aristocrat Leisure | 1,206+ | 14.2% | 30 Jun 2025 | Trevor Croker | $10.5M |
| 17 | BHP Group | 1,200+ | 1.3% | 30 Jun 2025 | Mike Henry | $19.3M |
| 18 | REA Group | 1,187+ | 34.7% | 30 Jun 2025 | Owen Wilson | $5.7M |
| 19 | GHD | 1,000+ | 10% | 1 Jun 2025 | Jim Giannopoulos | — |
| 20 | Canva | 1,000+ | 20% | 1 Jan 2024 | Melanie Perkins | — |
All figures are confirmed minimums from public sources. "Reported" shows when the data was last verified. Actual offshore headcount may have changed since.