Top 20 by % Workforce Offshore
Which ASX200 companies are most reliant on offshore labour? This report ranks companies by the proportion of their total workforce based overseas. A higher percentage indicates greater structural dependence on low-cost offshore workers.
| # | Company | % Offshore | Offshore | Employees | Reported | CEO | CEO Pay |
|---|---|---|---|---|---|---|---|
| 1 | TPG Telecom | 88.4% | 2,900+ | 3,282 | 1 Dec 2025 | Inaki Berroeta | $7.11M |
| 2 | WSP Australia | 66.7% | 4,000+ | 6,000 | 1 Jun 2025 | — | — |
| 3 | Optus | 57.1% | 4,000+ | 7,000 | 26 Feb 2026 | Stephen Rue | $3.10M |
| 4 | Seek | 49% | 1,500+ | 3,062 | 1 Jan 2025 | Ian Narev | $4.94M |
| 5 | AMP | 41.8% | 1,000+ | 2,395 | 30 Jun 2025 | Alexis George | $4.99M |
| 6 | Telstra | 35.7% | 10,000+ | 28,000 | 1 Dec 2025 | Vicki Brady | $6.70M |
| 7 | ANZ | 35.2% | 13,740+ | 39,000 | 1 Dec 2025 | Shayne Elliott | $5.60M |
| 8 | Suncorp | 31.8% | 4,140+ | 13,000 | 30 Jun 2025 | Steve Johnston | $6.50M |
| 9 | Centuria Capital | 30.6% | 116+ | 379 | 30 Jun 2025 | John McBain | $6.98M |
| 10 | Employment Hero | 27.5% | 220+ | 800 | 1 Jun 2025 | Ben Thompson | — |
| 11 | Commonwealth Bank | 22.5% | 10,000+ | 44,500 | 19 Jul 2025 | Matt Comyn | $9.09M |
| 12 | REA Group | 22% | 752+ | 3,418 | 30 Jun 2025 | Owen Wilson | $5.75M |
| 13 | Canva | 20% | 1,000+ | 5,000 | 1 Jan 2024 | Melanie Perkins | — |
| 14 | PEXA Group | 18.3% | 165+ | 900 | 30 Jun 2025 | Russell Cohen | $3.10M |
| 15 | QBE | 18% | 2,383+ | 13,275 | 30 Jun 2025 | Andrew Horton | $5.30M |
| 16 | Netwealth Group | 16.6% | 102+ | 615 | 30 Jun 2025 | Matt Heine | $1.50M |
| 17 | NAB | 15.8% | 6,000+ | 38,000 | 30 Jan 2026 | Andrew Irvine | $5.00M |
| 18 | Aristocrat Leisure | 14.2% | 1,206+ | 8,500 | 30 Jun 2025 | Trevor Croker | $10.50M |
| 19 | Atlassian | 14.2% | 1,700+ | 12,000 | 1 Sept 2023 | Mike Cannon-Brookes | $85,000 |
| 20 | IDP Education | 12.1% | 750+ | 6,195 | 30 Jun 2025 | Tennant Reed | $3.40M |
All figures are confirmed minimums from public sources. Percentage is calculated as known offshore headcount divided by total reported employees. Actual offshore percentages are likely higher as not all offshore roles are publicly disclosed.