Top 20 by % Workforce Offshore
Which ASX200 companies are most reliant on offshore labour? This report ranks companies by the proportion of their total workforce based overseas. A higher percentage indicates greater structural dependence on low-cost offshore workers.
| # | Company | % Offshore | Offshore | Employees | Reported | CEO | CEO Pay |
|---|---|---|---|---|---|---|---|
| 1 | Centuria Industrial REIT | 773.3% | 116+ | 15 | 1 Jan 2025 | — | — |
| 2 | TPG Telecom | 88.4% | 2,900+ | 3,282 | 1 Dec 2025 | Inaki Berroeta | $7.11M |
| 3 | Optus | 57.1% | 4,000+ | 7,000 | 26 Feb 2026 | Stephen Rue | $3.10M |
| 4 | Seek | 49% | 1,500+ | 3,062 | 1 Jan 2025 | Ian Narev | $4.94M |
| 5 | AMP | 41.8% | 1,000+ | 2,395 | 30 Jun 2025 | Blair Vernon | $4.99M |
| 6 | Telstra | 35.7% | 10,000+ | 28,000 | 1 Dec 2025 | Vicki Brady | $6.70M |
| 7 | ANZ | 35.2% | 13,740+ | 39,000 | 1 Dec 2025 | Nuno Matos | $8.40M |
| 8 | REA Group | 34.7% | 1,187+ | 3,418 | 30 Jun 2025 | Owen Wilson | $5.75M |
| 9 | Suncorp | 34.6% | 4,500+ | 13,000 | 30 Jun 2025 | Steve Johnston | $6.50M |
| 10 | Netwealth Group | 33.2% | 204+ | 615 | 30 Jun 2025 | Matt Heine | $1.50M |
| 11 | Centuria Capital | 30.6% | 116+ | 379 | 30 Jun 2025 | John McBain | $6.98M |
| 12 | Light and Wonder | 29.4% | 2,000+ | 6,800 | 1 Jan 2024 | Matt Wilson | $15.00M |
| 13 | Employment Hero | 27.5% | 220+ | 800 | 1 Jun 2025 | Ben Thompson | — |
| 14 | Commonwealth Bank | 22.5% | 10,000+ | 44,500 | 19 Jul 2025 | Matt Comyn | $9.09M |
| 15 | Canva | 20% | 1,000+ | 5,000 | 1 Jan 2024 | Melanie Perkins | — |
| 16 | PEXA Group | 18.3% | 165+ | 900 | 30 Jun 2025 | Russell Cohen | $3.10M |
| 17 | QBE | 18% | 2,383+ | 13,275 | 30 Jun 2025 | Andrew Horton | $5.30M |
| 18 | Austal | 16.4% | 900+ | 5,500 | 1 Jan 2018 | — | — |
| 19 | NAB | 15.8% | 6,000+ | 38,000 | 30 Jan 2026 | Andrew Irvine | $5.00M |
| 20 | Aristocrat Leisure | 14.2% | 1,206+ | 8,500 | 30 Jun 2025 | Trevor Croker | $10.50M |
All figures are confirmed minimums from public sources. Percentage is calculated as known offshore headcount divided by total reported employees. Actual offshore percentages are likely higher as not all offshore roles are publicly disclosed.