Who Is Offshoring Right Now?
Companies actively moving work overseas in 2025 and 2026. Offshoring records with an effective date from January 2025 onwards.
| Company | What Happened | Date | Headcount |
|---|---|---|---|
| Woodside Energy Group | Offshoring to 🇮🇳 India (IT) | 1 Mar 2026 | — |
| Qantas Airways | Offshoring to 🇸🇬 Singapore (other) | 27 Feb 2026 | 400 |
| Optus | Offshoring to 🇵🇭 Philippines (call centre) | 26 Feb 2026 | — |
| KPMG Australia | Offshoring to 🇵🇭 Philippines (back office) | 6 Feb 2026 | 200 |
| NAB | Offshoring to 🇮🇳 India (customer support) | 30 Jan 2026 | 110 |
| NAB | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Macquarie | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Origin Energy | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Origin Energy | Offshoring to 🇮🇳 India (call centre) | 1 Dec 2025 | — |
| EnergyAustralia | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Telstra | Offshoring to 🇵🇭 Philippines (customer support) | 1 Dec 2025 | — |
| Westpac Banking Corporation | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| TPG Telecom | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Coles Group | Offshoring to 🇮🇳 India (IT) | 1 Dec 2025 | 378 |
| Medibank Private | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Insurance Australia Group | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| ANZ | Offshoring to 🇵🇭 Philippines (call centre) | 1 Dec 2025 | — |
| Bank of Queensland | Offshoring to 🇮🇳 India (finance) | 1 Dec 2025 | 48 |
| Fortescue | Offshoring to 🇨🇳 China (engineering) | 15 Oct 2025 | 1,000 |
| NAB | Offshoring to 🇻🇳 Vietnam (IT) | 9 Sept 2025 | 1,000 |
| NAB | Offshoring to 🇮🇳 India (back office) | 9 Sept 2025 | 127 |
| Bank of Queensland | Offshoring to 🇮🇳 India (call centre) | 1 Sept 2025 | 165 |
| Fortescue | Offshoring to 🇮🇳 India (other) | 1 Aug 2025 | — |
| Commonwealth Bank | Offshoring to 🇮🇳 India (engineering) | 19 Jul 2025 | 700 |
| AGL Energy | Offshoring to 🇵🇭 Philippines (call centre) | 30 Jun 2025 | — |
| AGL Energy | Offshoring to 🇮🇳 India (call centre) | 30 Jun 2025 | — |
| Insurance Australia Group | Offshoring to 🇵🇭 Philippines (back office) | 30 Jun 2025 | — |
| Insurance Australia Group | Offshoring to 🇻🇳 Vietnam (back office) | 30 Jun 2025 | — |
| Insurance Australia Group | Offshoring to 🇮🇳 India (back office) | 30 Jun 2025 | — |
| Nick Scali | Offshoring to 🇵🇭 Philippines (call centre) | 30 Jun 2025 | — |
| Aristocrat Leisure | Offshoring to 🇮🇳 India (back office) | 30 Jun 2025 | — |
| Aristocrat Leisure | Offshoring to 🇬🇧 UK (engineering) | 30 Jun 2025 | 1,000 |
| Centuria Capital | Offshoring to 🇵🇭 Philippines (back office) | 30 Jun 2025 | 116 |
| Rio Tinto | Offshoring to 🇮🇳 India (back office) | 30 Jun 2025 | 800 |
| QBE | Offshoring to 🇵🇭 Philippines (back office) | 30 Jun 2025 | 2,383 |
| Iress | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | — |
| Iress | Offshoring to 🇵🇭 Philippines (IT) | 30 Jun 2025 | — |
| AMP | Offshoring to 🇨🇳 China (other) | 30 Jun 2025 | 3 |
| IDP Education | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | — |
| IDP Education | Offshoring to 🇮🇳 India (back office) | 30 Jun 2025 | — |
| IDP Education | Offshoring to 🇵🇭 Philippines (back office) | 30 Jun 2025 | — |
| IDP Education | Offshoring to 🇻🇳 Vietnam (back office) | 30 Jun 2025 | — |
| IDP Education | Offshoring to 🇮🇳 India (HR) | 30 Jun 2025 | — |
| PEXA Group | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | 105 |
| PEXA Group | Offshoring to 🇵🇭 Philippines (IT) | 30 Jun 2025 | 60 |
| Medibank Private | Offshoring to 🇵🇭 Philippines (customer support) | 30 Jun 2025 | 56 |
| BHP Group | Offshoring to 🇲🇾 Malaysia (back office) | 30 Jun 2025 | — |
| BHP Group | Offshoring to 🇵🇭 Philippines (back office) | 30 Jun 2025 | — |
| Telstra | Offshoring to 🇮🇳 India (back office) | 30 Jun 2025 | — |
| Telstra | Offshoring to 🇵🇭 Philippines (back office) | 30 Jun 2025 | — |
| Telstra | Offshoring to 🇻🇳 Vietnam (IT) | 30 Jun 2025 | — |
| Telstra | Offshoring to 🇬🇧 UK (IT) | 30 Jun 2025 | — |
| TPG Telecom | Offshoring to 🇮🇳 India (customer support) | 30 Jun 2025 | — |
| TPG Telecom | Offshoring to 🇵🇭 Philippines (customer support) | 30 Jun 2025 | — |
| TPG Telecom | Offshoring to 🇿🇦 South Africa (customer support) | 30 Jun 2025 | — |
| TPG Telecom | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | — |
| TPG Telecom | Offshoring to 🇵🇭 Philippines (IT) | 30 Jun 2025 | — |
| Netwealth Group | Offshoring to 🇻🇳 Vietnam (IT) | 30 Jun 2025 | 102 |
| Qantas Airways | Offshoring to 🇵🇭 Philippines (customer support) | 30 Jun 2025 | — |
| Suncorp | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | 2,475 |
| Commonwealth Bank | Offshoring to 🇮🇳 India (back office) | 30 Jun 2025 | 6,788 |
| Telstra | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | 650 |
| Suncorp | Offshoring to 🇵🇭 Philippines (customer support) | 30 Jun 2025 | 1,665 |
| Transurban Group | Offshoring to 🇵🇭 Philippines (call centre) | 30 Jun 2025 | — |
| AGL Energy | Offshoring to 🇿🇦 South Africa (call centre) | 30 Jun 2025 | — |
| Web Travel Group | Offshoring to 🇵🇭 Philippines (call centre) | 30 Jun 2025 | 25 |
| Medibank Private | Offshoring to 🇮🇳 India (IT) | 30 Jun 2025 | — |
| Computershare | Offshoring to 🇵🇭 Philippines (call centre) | 30 Jun 2025 | 350 |
| Origin Energy | Offshoring to 🇨🇳 China (call centre) | 30 Jun 2025 | — |
| REA Group | Offshoring to 🇨🇳 China (IT) | 30 Jun 2025 | 175 |
| REA Group | Offshoring to 🇵🇭 Philippines (call centre) | 30 Jun 2025 | 260 |
| REA Group | Offshoring to 🇮🇳 India (engineering) | 30 Jun 2025 | 142 |
| REA Group | Offshoring to 🇨🇳 China (engineering) | 30 Jun 2025 | 175 |
| Telstra | Offshoring to 🇵🇭 Philippines (other) | 30 Jun 2025 | 13 |
| Westpac Banking Corporation | Offshoring to 🇮🇳 India (IT) | 1 Jun 2025 | — |
| Employment Hero | Offshoring to 🇵🇭 Philippines (customer support) | 1 Jun 2025 | — |
| Wesfarmers | Offshoring to 🇮🇳 India (IT) | 1 Jun 2025 | 350 |
| SafetyCulture | Offshoring to 🇵🇭 Philippines (customer support) | 1 Jun 2025 | — |
| NAB | Offshoring to 🇮🇳 India (IT) | 1 Jun 2025 | 3,000 |
| GHD | Offshoring to 🇵🇭 Philippines (engineering) | 1 Jun 2025 | — |
| Macquarie | Offshoring to 🇵🇭 Philippines (IT) | 1 Jun 2025 | 1,000 |
| Westpac Banking Corporation | Offshoring to 🇵🇭 Philippines (back office) | 1 Jun 2025 | 200 |
| ARN Media | Offshoring to 🇮🇳 India (back office) | 1 Apr 2025 | — |
| Telstra | Offshoring to 🇮🇳 India (engineering) | 1 Feb 2025 | 1,500 |
| Superloop | Offshoring to 🇵🇭 Philippines (engineering) | 1 Jan 2025 | — |
| Seek | Offshoring to 🇲🇾 Malaysia (engineering) | 1 Jan 2025 | 1,500 |
| GPT Group | Offshoring to 🇮🇳 India (back office) | 1 Jan 2025 | — |
| Optus | Offshoring to 🇮🇳 India (call centre) | 1 Jan 2025 | 4,000 |
| SiteMinder | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | — |
| BHP Group | Offshoring to 🇵🇭 Philippines (back office) | 1 Jan 2025 | — |
| Service NSW | Offshoring to 🇮🇳 India (IT) | 1 Jan 2025 | — |
| Orica | Offshoring to 🇵🇭 Philippines (back office) | 1 Jan 2025 | — |
| REA Group | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | — |
| SiteMinder | Offshoring to 🇵🇭 Philippines (engineering) | 1 Jan 2025 | — |
| Flight Centre Travel Group | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | 785 |
| nib Holdings | Offshoring to 🇮🇳 India (call centre) | 1 Jan 2025 | — |
| nib Holdings | Offshoring to 🇵🇭 Philippines (call centre) | 1 Jan 2025 | — |
| Tabcorp Holdings | Offshoring to 🇵🇭 Philippines (engineering) | 1 Jan 2025 | — |
| Netwealth Group | Offshoring to 🇻🇳 Vietnam (engineering) | 1 Jan 2025 | 102 |
| Web Travel Group | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | — |
| Web Travel Group | Offshoring to 🇵🇭 Philippines (call centre) | 1 Jan 2025 | — |
| Centuria Industrial REIT | Offshoring to 🇵🇭 Philippines (back office) | 1 Jan 2025 | 116 |
| Wesfarmers | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | — |
| Monadelphous Group | Offshoring to 🇵🇭 Philippines (back office) | 1 Jan 2025 | — |
| Infratil | Offshoring to 🇮🇳 India (call centre) | 1 Jan 2025 | — |
| Bendigo and Adelaide Bank | Offshoring to 🇮🇳 India (IT) | 1 Jan 2025 | — |
| Infratil | Offshoring to 🇵🇭 Philippines (call centre) | 1 Jan 2025 | — |
| Ampol | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | 200 |
| Life360 | Offshoring to 🇷🇴 Romania (engineering) | 1 Jan 2025 | 50 |
| ResMed | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | 200 |
| WiseTech Global | Offshoring to 🇮🇳 India (engineering) | 1 Jan 2025 | 428 |
| Superloop | Offshoring to 🇱🇰 Sri Lanka (engineering) | 1 Jan 2025 | — |
| Transurban Group | Offshoring to 🇵🇭 Philippines (call centre) | 1 Jan 2025 | — |
| Medibank Private | Offshoring to 🇵🇭 Philippines (back office) | 1 Jan 2025 | — |
| Elders | Offshoring to 🇵🇭 Philippines (back office) | 1 Jan 2025 | — |
Data from public sources at dates reported. Offshoring records with an effective date from January 2025 onwards.