Who Is Offshoring Right Now?
Recent offshoring activity โ companies actively moving jobs overseas in 2025โ2026. Includes new offshoring records and layoff events from January 2025 onwards.
| Company | What Happened | Date | Headcount | Type |
|---|---|---|---|---|
| Woodside Energy Group | Offshoring to ๐ฎ๐ณ India (IT) | 1 Mar 2026 | โ | Offshoring |
| Atlassian | Atlassian announced 500 job cuts in Australia as part of a global reduction of 1,600, pivoting to AI-first operations. | 1 Mar 2026 | 500 | Layoff |
| Block Inc | Block cut 4,000 workers worldwide, including 700 Australians. | 1 Mar 2026 | 700 | Layoff |
| Qantas Airways | Offshoring to ๐ธ๐ฌ Singapore (other) | 27 Feb 2026 | 400 | Offshoring |
| Optus | Offshoring to ๐ต๐ญ Philippines (call centre) | 26 Feb 2026 | โ | Offshoring |
| Optus | Optus cutting 200 jobs after data breach and network outage. | 26 Feb 2026 | 200 | Layoff |
| WiseTech Global | WiseTech Global announced it would reduce its workforce by 30%, affecting approximately 2,000 employees, as part of a puโฆ | 20 Feb 2026 | 2,000 | Layoff |
| KPMG Australia | Offshoring to ๐ต๐ญ Philippines (back office) | 6 Feb 2026 | 200 | Offshoring |
| Envato | Cut 200 jobs (33% of 600 workforce). AI-driven restructure weeks after Shutterstock acquisition for $245M. | 1 Feb 2026 | 200 | Layoff |
| NAB | Offshoring to ๐ฎ๐ณ India (customer support) | 30 Jan 2026 | 110 | Offshoring |
| Telstra | Telstra announced 800 more job cuts. 209 jobs from AI venture with Accenture cut. 442 roles eliminated and outsourced toโฆ | 15 Jan 2026 | 800 | Layoff |
| Westpac Banking Corporation | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| NAB | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Insurance Australia Group | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Medibank Private | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Macquarie | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| TPG Telecom | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Coles Group | Offshoring to ๐ฎ๐ณ India (IT) | 1 Dec 2025 | 378 | Offshoring |
| ANZ | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Origin Energy | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Origin Energy | Offshoring to ๐ฎ๐ณ India (call centre) | 1 Dec 2025 | โ | Offshoring |
| EnergyAustralia | Offshoring to ๐ต๐ญ Philippines (call centre) | 1 Dec 2025 | โ | Offshoring |
| Telstra | Offshoring to ๐ต๐ญ Philippines (customer support) | 1 Dec 2025 | โ | Offshoring |
| Bank of Queensland | Offshoring to ๐ฎ๐ณ India (finance) | 1 Dec 2025 | 48 | Offshoring |
| Bank of Queensland | BOQ moved 48 financial crime team roles offshore via Capgemini. | 1 Dec 2025 | 48 | Layoff |
| Culture Amp | 60 jobs cut citing AI focus. Still hiring engineers โ cutting non-engineering roles. | 20 Nov 2025 | 60 | Layoff |
| ANZ | ANZ announced about 3,500 jobs will go by next September as part of broader staffing changes. | 1 Nov 2025 | 3,500 | Layoff |
| Fortescue | Fortescue cut approximately 700 positions globally. Abandoned plans to manufacture green energy equipment in UK, insteadโฆ | 15 Oct 2025 | 700 | Layoff |
| Bendigo and Adelaide Bank | Bendigo Bank cut 145 jobs in technology division and 13 in mortgage help. FSU said workers were being blindsided and jobโฆ | 1 Oct 2025 | 158 | Layoff |
| REA Group | ~15% of tech team cut as part of restructure offshoring roles to India. REA had 500+ developers across 60 teams in 2022.โฆ | 1 Oct 2025 | 75 | Layoff |
| NAB | Offshoring to ๐ฎ๐ณ India (back office) | 9 Sept 2025 | 127 | Offshoring |
| NAB | Offshoring to ๐ป๐ณ Vietnam (IT) | 9 Sept 2025 | 1,000 | Offshoring |
| NAB | NAB cut 410 jobs in technology and enterprise operations. 728 total impacted. 127 new roles created in India and Vietnamโฆ | 9 Sept 2025 | 410 | Layoff |
| Bank of Queensland | Offshoring to ๐ฎ๐ณ India (call centre) | 1 Sept 2025 | 165 | Offshoring |
| Bank of Queensland | BOQ cut ~200 roles offshored to Capgemini India. 165 contact centre, 20 collections, remainder in retail/lending/audit. | 1 Sept 2025 | 200 | Layoff |
| Commonwealth Bank | Offshoring to ๐ฎ๐ณ India (engineering) | 19 Jul 2025 | 700 | Offshoring |
| Commonwealth Bank | CBA cut ~300 Australian jobs across retail, business/institutional banking, and HR. 164 tech roles cut in March alone. Iโฆ | 19 Jul 2025 | 300 | Layoff |
| Medibank Private | Offshoring to ๐ต๐ญ Philippines (customer support) | 30 Jun 2025 | 56 | Offshoring |
| Origin Energy | Offshoring to ๐จ๐ณ China (call centre) | 30 Jun 2025 | โ | Offshoring |
| AGL Energy | Offshoring to ๐ต๐ญ Philippines (call centre) | 30 Jun 2025 | โ | Offshoring |
| AGL Energy | Offshoring to ๐ฎ๐ณ India (call centre) | 30 Jun 2025 | โ | Offshoring |
| Insurance Australia Group | Offshoring to ๐ต๐ญ Philippines (back office) | 30 Jun 2025 | โ | Offshoring |
| Insurance Australia Group | Offshoring to ๐ป๐ณ Vietnam (back office) | 30 Jun 2025 | โ | Offshoring |
| Insurance Australia Group | Offshoring to ๐ฎ๐ณ India (back office) | 30 Jun 2025 | โ | Offshoring |
| Nick Scali | Offshoring to ๐ต๐ญ Philippines (call centre) | 30 Jun 2025 | โ | Offshoring |
| Aristocrat Leisure | Offshoring to ๐ฎ๐ณ India (back office) | 30 Jun 2025 | โ | Offshoring |
| Aristocrat Leisure | Offshoring to ๐ฌ๐ง UK (engineering) | 30 Jun 2025 | 1,000 | Offshoring |
| Centuria Capital | Offshoring to ๐ต๐ญ Philippines (back office) | 30 Jun 2025 | 116 | Offshoring |
| Rio Tinto | Offshoring to ๐ฎ๐ณ India (back office) | 30 Jun 2025 | 800 | Offshoring |
| QBE | Offshoring to ๐ต๐ญ Philippines (back office) | 30 Jun 2025 | 2,383 | Offshoring |
| Iress | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | โ | Offshoring |
| Iress | Offshoring to ๐ต๐ญ Philippines (IT) | 30 Jun 2025 | โ | Offshoring |
| AMP | Offshoring to ๐จ๐ณ China (other) | 30 Jun 2025 | 3 | Offshoring |
| IDP Education | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | โ | Offshoring |
| IDP Education | Offshoring to ๐ฎ๐ณ India (back office) | 30 Jun 2025 | โ | Offshoring |
| IDP Education | Offshoring to ๐ต๐ญ Philippines (back office) | 30 Jun 2025 | โ | Offshoring |
| IDP Education | Offshoring to ๐ป๐ณ Vietnam (back office) | 30 Jun 2025 | โ | Offshoring |
| IDP Education | Offshoring to ๐ฎ๐ณ India (HR) | 30 Jun 2025 | โ | Offshoring |
| PEXA Group | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | 105 | Offshoring |
| PEXA Group | Offshoring to ๐ต๐ญ Philippines (IT) | 30 Jun 2025 | 60 | Offshoring |
| Telstra | Offshoring to ๐ต๐ญ Philippines (other) | 30 Jun 2025 | 13 | Offshoring |
| BHP Group | Offshoring to ๐ฒ๐พ Malaysia (back office) | 30 Jun 2025 | โ | Offshoring |
| BHP Group | Offshoring to ๐ต๐ญ Philippines (back office) | 30 Jun 2025 | โ | Offshoring |
| Telstra | Offshoring to ๐ฎ๐ณ India (back office) | 30 Jun 2025 | โ | Offshoring |
| Telstra | Offshoring to ๐ต๐ญ Philippines (back office) | 30 Jun 2025 | โ | Offshoring |
| Telstra | Offshoring to ๐ป๐ณ Vietnam (IT) | 30 Jun 2025 | โ | Offshoring |
| Telstra | Offshoring to ๐ฌ๐ง UK (IT) | 30 Jun 2025 | โ | Offshoring |
| TPG Telecom | Offshoring to ๐ฎ๐ณ India (customer support) | 30 Jun 2025 | โ | Offshoring |
| TPG Telecom | Offshoring to ๐ต๐ญ Philippines (customer support) | 30 Jun 2025 | โ | Offshoring |
| TPG Telecom | Offshoring to ๐ฟ๐ฆ South Africa (customer support) | 30 Jun 2025 | โ | Offshoring |
| TPG Telecom | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | โ | Offshoring |
| TPG Telecom | Offshoring to ๐ต๐ญ Philippines (IT) | 30 Jun 2025 | โ | Offshoring |
| Netwealth Group | Offshoring to ๐ป๐ณ Vietnam (IT) | 30 Jun 2025 | 102 | Offshoring |
| Qantas Airways | Offshoring to ๐ต๐ญ Philippines (customer support) | 30 Jun 2025 | โ | Offshoring |
| Suncorp | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | 2,475 | Offshoring |
| Commonwealth Bank | Offshoring to ๐ฎ๐ณ India (back office) | 30 Jun 2025 | 6,788 | Offshoring |
| Telstra | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | 650 | Offshoring |
| Suncorp | Offshoring to ๐ต๐ญ Philippines (customer support) | 30 Jun 2025 | 1,665 | Offshoring |
| Transurban Group | Offshoring to ๐ต๐ญ Philippines (call centre) | 30 Jun 2025 | โ | Offshoring |
| AGL Energy | Offshoring to ๐ฟ๐ฆ South Africa (call centre) | 30 Jun 2025 | โ | Offshoring |
| Web Travel Group | Offshoring to ๐ต๐ญ Philippines (call centre) | 30 Jun 2025 | 25 | Offshoring |
| Medibank Private | Offshoring to ๐ฎ๐ณ India (IT) | 30 Jun 2025 | โ | Offshoring |
| REA Group | Offshoring to ๐จ๐ณ China (IT) | 30 Jun 2025 | 175 | Offshoring |
| REA Group | Offshoring to ๐ต๐ญ Philippines (call centre) | 30 Jun 2025 | 260 | Offshoring |
| REA Group | Offshoring to ๐ฎ๐ณ India (engineering) | 30 Jun 2025 | 142 | Offshoring |
| REA Group | Offshoring to ๐จ๐ณ China (engineering) | 30 Jun 2025 | 175 | Offshoring |
| Computershare | Offshoring to ๐ต๐ญ Philippines (call centre) | 30 Jun 2025 | 350 | Offshoring |
| NAB | Offshoring to ๐ฎ๐ณ India (IT) | 1 Jun 2025 | 3,000 | Offshoring |
| Wesfarmers | Offshoring to ๐ฎ๐ณ India (IT) | 1 Jun 2025 | 350 | Offshoring |
| Employment Hero | Offshoring to ๐ต๐ญ Philippines (customer support) | 1 Jun 2025 | โ | Offshoring |
| SafetyCulture | Offshoring to ๐ต๐ญ Philippines (customer support) | 1 Jun 2025 | โ | Offshoring |
| Westpac Banking Corporation | Offshoring to ๐ฎ๐ณ India (IT) | 1 Jun 2025 | โ | Offshoring |
| GHD | Offshoring to ๐ต๐ญ Philippines (engineering) | 1 Jun 2025 | โ | Offshoring |
| Macquarie | Offshoring to ๐ต๐ญ Philippines (IT) | 1 Jun 2025 | 1,000 | Offshoring |
| WSP Australia | Offshoring to ๐ฎ๐ณ India (engineering) | 1 Jun 2025 | โ | Offshoring |
| Jacobs | Offshoring to ๐ฎ๐ณ India (engineering) | 1 Jun 2025 | โ | Offshoring |
| Westpac Banking Corporation | Offshoring to ๐ต๐ญ Philippines (back office) | 1 Jun 2025 | 200 | Offshoring |
| Westpac Banking Corporation | Westpac confirmed plans to relocate nearly 200 Australian banking jobs to its Manila operations. | 1 Jun 2025 | 190 | Layoff |
| Atlassian | Customer support roles eliminated by AI systems. | 1 Jun 2025 | 150 | Layoff |
| Westpac Banking Corporation | Westpac Banking Corp plans to reduce more than 1,500 roles as part of Unite strategy, focusing on streamlining operationโฆ | 21 May 2025 | 1,500 | Layoff |
| Suncorp | Suncorp cut 30 of 70 motor claims coordination roles, moving them offshore. Announced despite 89% profit increase to .1 โฆ | 12 Apr 2025 | 30 | Layoff |
| Canva | First ever Canva redundancy. 10 of 12 technical writers cut after being told to embrace AI. Staff assured AI wouldn't coโฆ | 2 Apr 2025 | 10 | Layoff |
| ARN Media | Offshoring to ๐ฎ๐ณ India (back office) | 1 Apr 2025 | โ | Offshoring |
| Telstra | Offshoring to ๐ฎ๐ณ India (engineering) | 1 Feb 2025 | 1,500 | Offshoring |
| WiseTech Global | Offshoring to ๐ฎ๐ณ India (engineering) | 1 Jan 2025 | 428 | Offshoring |
| Optus | Offshoring to ๐ฎ๐ณ India (call centre) | 1 Jan 2025 | 4,000 | Offshoring |
| Seek | Offshoring to ๐ฒ๐พ Malaysia (engineering) | 1 Jan 2025 | 1,500 | Offshoring |
Data from public sources at dates reported. Includes offshoring records with an effective date from January 2025 and layoff events announced from January 2025 onwards.