Insurance
Financials8 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Suncorp | SUN | 🇮🇳 India🇵🇭 Philippines | 4,500 |
| QBE | QBE | 🇵🇭 Philippines | 2,383 |
| Insurance Australia Group | IAG | 🇵🇭 Philippines🇻🇳 Vietnam🇮🇳 India | 200 |
| Medibank Private | MPL | 🇮🇳 India🇵🇭 Philippines | 56 |
| nib Holdings | NHF | 🇮🇳 India🇵🇭 Philippines | - |
| Steadfast Group | SDF | - | - |
| Helia Group | HLI | - | - |
| AUB Group | AUB | - | - |
ASX CodeIAG
Offshore Countries
🇵🇭 Philippines🇻🇳 Vietnam🇮🇳 India
Headcount200
Common Offshore Destinations
🇵🇭 Philippines5 companies
🇮🇳 India4 companies
🇻🇳 Vietnam1 company
Industry Trends
Trend data will appear as more data is collected.