Retail
Consumer Discretionary21 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| Light and Wonder | LNW | 🇮🇳 India | 2,000 | Unverified |
| Aristocrat Leisure | ALL | 🇮🇳 India🇬🇧 UK | 1,206 | Unverified |
| IDP Education | IEL | 🇮🇳 India🇵🇠Philippines🇻🇳 Vietnam | 750 | Unverified |
| Wesfarmers | WES | 🇮🇳 India | 350 | Verified |
| Nick Scali | NCK | 🇵🇠Philippines | 80 | Unverified |
| Web Travel Group | WEB | 🇵🇠Philippines | 25 | Unverified |
| Lovisa Holdings | LOV | - | - | Unverified |
| Flight Centre Travel Group | FLT | - | - | Unverified |
| Domino's Pizza Enterprises | DMP | - | - | Unverified |
| Breville Group | BRG | - | - | Unverified |
| Tabcorp Holdings | TAH | - | - | Unverified |
| The Lottery Corporation | TLC | - | - | Unverified |
| ARB Corporation | ARB | - | - | Unverified |
| Eagers Automotive | APE | - | - | Unverified |
| Endeavour Group | EDV | - | - | Unverified |
| Guzman y Gomez | GYG | - | - | Unverified |
| Harvey Norman Holdings | HVN | - | - | Unverified |
| Temple and Webster Group | TPW | - | - | Unverified |
| Premier Investments | PMV | - | - | Unverified |
| Super Retail Group | SUL | - | - | Unverified |
| JB Hi-Fi | JBH | - | - | Unverified |
ASX CodeALL
Offshore Countries
🇮🇳 India🇬🇧 UK
Headcount1,206
CompletenessUnverified
NameIDP Education
ASX CodeIEL
Offshore Countries
🇮🇳 India🇵🇠Philippines🇻🇳 Vietnam
Headcount750
CompletenessUnverified
NameWeb Travel Group
ASX CodeWEB
Offshore Countries
🇵🇠Philippines
Headcount25
CompletenessUnverified
Common Offshore Destinations
🇮🇳 India4 companies
🇵🇠Philippines3 companies
🇬🇧 UK1 company
🇻🇳 Vietnam1 company
Industry Trends
Trend data will appear as more data is collected.