Retail
Consumer Discretionary17 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Flight Centre Travel Group | FLT | 🇮🇳 India | 785 |
| Wesfarmers | WES | 🇮🇳 India | 750 |
| IDP Education | IEL | 🇮🇳 India🇵🇭 Philippines🇻🇳 Vietnam | 750 |
| Nick Scali | NCK | 🇵🇭 Philippines | 80 |
| Web Travel Group | WEB | 🇵🇭 Philippines🇮🇳 India | 25 |
| Guzman y Gomez | GYG | - | - |
| Harvey Norman Holdings | HVN | - | - |
| Lovisa Holdings | LOV | - | - |
| Domino's Pizza Enterprises | DMP | - | - |
| Temple and Webster Group | TPW | - | - |
| Premier Investments | PMV | - | - |
| Breville Group | BRG | - | - |
| ARB Corporation | ARB | - | - |
| Endeavour Group | EDV | - | - |
| JB Hi-Fi | JBH | - | - |
| Super Retail Group | SUL | - | - |
| Eagers Automotive | APE | - | - |
Common Offshore Destinations
🇮🇳 India4 companies
🇵🇭 Philippines3 companies
🇻🇳 Vietnam1 company
Industry Trends
Trend data will appear as more data is collected.