Healthcare
Health Care14 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| ResMed | RMD | 🇮🇳 India | 200 | Unverified |
| CSL | CSL | - | - | Unverified |
| Ramsay Health Care | RHC | - | - | Unverified |
| Pro Medicus | PME | - | - | Unverified |
| Sonic Healthcare | SHL | - | - | Unverified |
| Sigma Healthcare | SIG | - | - | Unverified |
| Ebos Group | EBO | - | - | Unverified |
| Fisher and Paykel Healthcare | FPH | - | - | Unverified |
| Telix Pharmaceuticals | TLX | - | - | Unverified |
| Cochlear | COH | - | - | Unverified |
| Nanosonics | NAN | - | - | Unverified |
| Mesoblast | MSB | - | - | Unverified |
| Neuren Pharmaceuticals | NEU | - | - | Unverified |
| Ansell | ANN | - | - | Unverified |
Common Offshore Destinations
🇮🇳 India1 company
Industry Trends
Trend data will appear as more data is collected.