Healthcare
Health Care14 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Cochlear | COH | 🇲🇾 Malaysia | 400 |
| Ansell | ANN | 🇲🇾 Malaysia | 300 |
| ResMed | RMD | 🇮🇳 India | 200 |
| Ebos Group | EBO | - | - |
| Pro Medicus | PME | - | - |
| Neuren Pharmaceuticals | NEU | - | - |
| Nanosonics | NAN | - | - |
| Sigma Healthcare | SIG | - | - |
| Mesoblast | MSB | - | - |
| Fisher and Paykel Healthcare | FPH | - | - |
| Ramsay Health Care | RHC | - | - |
| Telix Pharmaceuticals | TLX | - | - |
| CSL | CSL | - | - |
| Sonic Healthcare | SHL | - | - |
Common Offshore Destinations
🇲🇾 Malaysia2 companies
🇮🇳 India1 company
Industry Trends
Trend data will appear as more data is collected.