Technology
Information Technology28 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Atlassian | - | 🇮🇳 India | 1,700 |
| Seek | SEK | 🇲🇾 Malaysia | 1,500 |
| REA Group | REA | 🇨🇳 China🇵🇭 Philippines🇮🇳 India | 1,187 |
| Canva | - | 🇵🇭 Philippines | 1,000 |
| WiseTech Global | WTC | 🇮🇳 India | 428 |
| Computershare | CPU | 🇵🇭 Philippines🇮🇳 India | 350 |
| Employment Hero | - | 🇵🇭 Philippines | 220 |
| PEXA Group | PXA | 🇮🇳 India🇵🇭 Philippines | 165 |
| Iress | IRE | 🇮🇳 India🇵🇭 Philippines | 142 |
| SafetyCulture | - | 🇵🇭 Philippines | 120 |
| Life360 | 360 | 🇷🇴 Romania | 50 |
| Xero | XRO | 🇮🇳 India | - |
| Culture Amp | - | - | - |
| Envato | - | - | - |
| SiteMinder | SDR | 🇮🇳 India🇵🇭 Philippines | - |
| Block Inc | XYZ | - | - |
| Imdex | IMD | - | - |
| CAR Group | CAR | - | - |
| Codan | CDA | - | - |
| DroneShield | DRO | - | - |
| Tuas | TUA | - | - |
| TechnologyOne | TNE | - | - |
| Data#3 | DTL | - | - |
| Silex Systems | SLX | - | - |
| Megaport | MP1 | - | - |
| NextDC | NXT | - | - |
| Zip Co | ZIP | - | - |
| Catapult Sports | CAT | - | - |
Common Offshore Destinations
🇮🇳 India8 companies
🇵🇭 Philippines8 companies
🇲🇾 Malaysia1 company
🇨🇳 China1 company
🇷🇴 Romania1 company
Industry Trends
Trend data will appear as more data is collected.