Industrials
Industrials16 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Austal | ASB | 🇵🇭 Philippines🇻🇳 Vietnam | 900 |
| Ventia Services Group | VNT | - | - |
| Reliance Worldwide Corporation | RWC | - | - |
| NRW Holdings | NWH | - | - |
| Sims | SGM | - | - |
| Fletcher Building | FBU | - | - |
| ALS | ALQ | - | - |
| Perenti | PRN | - | - |
| SGH | SGH | - | - |
| Auckland International Airport | AIA | - | - |
| Orora | ORA | - | - |
| Reece | REH | - | - |
| Amcor | AMC | - | - |
| James Hardie Industries | JHX | - | - |
| Cleanaway Waste Management | CWY | - | - |
| Dalrymple Bay Infrastructure | DBI | - | - |
Common Offshore Destinations
🇵🇭 Philippines1 company
🇻🇳 Vietnam1 company
Industry Trends
Trend data will appear as more data is collected.