Industrials
Industrials16 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| Amcor | AMC | - | - | Unverified |
| James Hardie Industries | JHX | - | - | Unverified |
| Orora | ORA | - | - | Unverified |
| Reece | REH | - | - | Unverified |
| Reliance Worldwide Corporation | RWC | - | - | Unverified |
| Sims | SGM | - | - | Unverified |
| Auckland International Airport | AIA | - | - | Unverified |
| ALS | ALQ | - | - | Unverified |
| Fletcher Building | FBU | - | - | Unverified |
| Dalrymple Bay Infrastructure | DBI | - | - | Unverified |
| NRW Holdings | NWH | - | - | Unverified |
| SGH | SGH | - | - | Unverified |
| Perenti | PRN | - | - | Unverified |
| Ventia Services Group | VNT | - | - | Unverified |
| Cleanaway Waste Management | CWY | - | - | Unverified |
| Austal | ASB | - | - | Unverified |
Common Offshore Destinations
No offshoring destinations recorded for companies in this industry yet.
Industry Trends
Trend data will appear as more data is collected.