Energy & Utilities
Energy19 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| Worley | WOR | 🇮🇳 India | 6,000 |
| EnergyAustralia | - | 🇵🇭 Philippines | 300 |
| Infratil | IFT | 🇵🇭 Philippines🇮🇳 India | 200 |
| Ampol | ALD | 🇮🇳 India | 200 |
| AGL Energy | AGL | 🇿🇦 South Africa🇵🇭 Philippines🇮🇳 India | 155 |
| Origin Energy | ORG | 🇨🇳 China🇵🇭 Philippines🇮🇳 India | 100 |
| Woodside Energy Group | WDS | 🇮🇳 India | 50 |
| APA Group | APA | - | - |
| Santos | STO | - | - |
| Deep Yellow | DYL | - | - |
| Karoon Energy | KAR | - | - |
| NexGen Energy | NXG | - | - |
| Washington H. Soul Pattinson | SOL | - | - |
| Beach Energy | BPT | - | - |
| Whitehaven Coal | WHC | - | - |
| Yancoal Australia | YAL | - | - |
| Paladin Energy | PDN | - | - |
| New Hope Corporation | NHC | - | - |
| Viva Energy Group | VEA | - | - |
Common Offshore Destinations
🇮🇳 India6 companies
🇵🇭 Philippines4 companies
🇿🇦 South Africa1 company
🇨🇳 China1 company
Industry Trends
Trend data will appear as more data is collected.