Energy
Energy16 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| Worley | WOR | 🇮🇳 India | 7,000 | Unverified |
| EnergyAustralia | - | 🇵🇠Philippines | 300 | Partial |
| Origin Energy | ORG | 🇨🇳 China🇵🇠Philippines🇮🇳 India | 100 | Partial |
| Woodside Energy Group | WDS | 🇮🇳 India | 50 | Unverified |
| Santos | STO | - | - | Unverified |
| Whitehaven Coal | WHC | - | - | Unverified |
| Karoon Energy | KAR | - | - | Unverified |
| Viva Energy Group | VEA | - | - | Unverified |
| Washington H. Soul Pattinson | SOL | - | - | Unverified |
| Paladin Energy | PDN | - | - | Unverified |
| New Hope Corporation | NHC | - | - | Unverified |
| NexGen Energy | NXG | - | - | Unverified |
| Ampol | ALD | - | - | Unverified |
| Yancoal Australia | YAL | - | - | Unverified |
| Deep Yellow | DYL | - | - | Unverified |
| Beach Energy | BPT | - | - | Unverified |
NameOrigin Energy
ASX CodeORG
Offshore Countries
🇨🇳 China🇵🇠Philippines🇮🇳 India
Headcount100
CompletenessPartial
ASX CodeWDS
Offshore Countries
🇮🇳 India
Headcount50
CompletenessUnverified
Common Offshore Destinations
🇮🇳 India3 companies
🇵🇠Philippines2 companies
🇨🇳 China1 company
Industry Trends
Trend data will appear as more data is collected.