Banking
Financials9 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| ANZ | ANZ | 🇵🇠Philippines🇮🇳 India | 11,500 |
| NAB | NAB | 🇮🇳 India🇻🇳 Vietnam🇵🇠Philippines | 7,000 |
| Commonwealth Bank | CBA | 🇿🇦 South Africa🇮🇳 India | 6,935 |
| Westpac Banking Corporation | WBC | 🇵🇠Philippines🇮🇳 India | 2,000 |
| Macquarie | MQG | 🇵🇠Philippines | 1,000 |
| Bank of Queensland | BOQ | 🇮🇳 India | 213 |
| Judo Capital Holdings | JDO | - | - |
| Bank Australia | - | - | - |
| Bendigo and Adelaide Bank | BEN | 🇮🇳 India | - |
NameNAB
ASX CodeNAB
Offshore Countries
🇮🇳 India🇻🇳 Vietnam🇵🇠Philippines
Headcount7,000
ASX CodeWBC
Offshore Countries
🇵🇠Philippines🇮🇳 India
Headcount2,000
Common Offshore Destinations
🇮🇳 India6 companies
🇵🇠Philippines4 companies
🇻🇳 Vietnam1 company
🇿🇦 South Africa1 company
Industry Trends
Trend data will appear as more data is collected.