Banking
Financials9 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| ANZ | ANZ | 🇵🇭 Philippines🇮🇳 India | 13,740 |
| Commonwealth Bank | CBA | 🇮🇳 India | 10,000 |
| NAB | NAB | 🇵🇭 Philippines🇻🇳 Vietnam🇮🇳 India | 6,000 |
| Westpac Banking Corporation | WBC | 🇵🇭 Philippines🇮🇳 India | 2,000 |
| Macquarie | MQG | 🇵🇭 Philippines | 1,800 |
| Bank of Queensland | BOQ | 🇮🇳 India | 213 |
| Judo Capital Holdings | JDO | - | - |
| Bank Australia | - | - | - |
| Bendigo and Adelaide Bank | BEN | 🇮🇳 India | - |
Common Offshore Destinations
🇮🇳 India6 companies
🇵🇭 Philippines4 companies
🇻🇳 Vietnam1 company
Industry Trends
Trend data will appear as more data is collected.