Banking
Financials9 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | |||
|---|---|---|---|
| ANZ | ANZ | 🇵🇠Philippines🇮🇳 India | 14,300 |
| Commonwealth Bank | CBA | 🇿🇦 South Africa🇮🇳 India | 10,000 |
| NAB | NAB | 🇮🇳 India🇻🇳 Vietnam🇵🇠Philippines | 7,347 |
| Westpac Banking Corporation | WBC | 🇵🇠Philippines🇮🇳 India | 2,000 |
| Macquarie | MQG | 🇵🇠Philippines | 1,800 |
| Bank of Queensland | BOQ | 🇮🇳 India | 213 |
| Judo Capital Holdings | JDO | - | - |
| Bank Australia | - | - | - |
| Bendigo and Adelaide Bank | BEN | 🇮🇳 India | - |
ASX CodeCBA
Offshore Countries
🇿🇦 South Africa🇮🇳 India
Headcount10,000
NameNAB
ASX CodeNAB
Offshore Countries
🇮🇳 India🇻🇳 Vietnam🇵🇠Philippines
Headcount7,347
ASX CodeWBC
Offshore Countries
🇵🇠Philippines🇮🇳 India
Headcount2,000
Common Offshore Destinations
🇮🇳 India6 companies
🇵🇠Philippines4 companies
🇿🇦 South Africa1 company
🇻🇳 Vietnam1 company
Industry Trends
Trend data will appear as more data is collected.