Food & Beverage
Consumer Staples8 companies tracked in this industry
Company Ranking
Companies sorted by offshore headcount (least offshoring first).
| Offshore Countries | ||||
|---|---|---|---|---|
| Woolworths Group | WOW | 🇮🇳 India | 500 | Unverified |
| Coles Group | COL | 🇮🇳 India | 378 | Verified |
| Metcash | MTS | - | - | Unverified |
| a2 Milk Company | A2M | - | - | Unverified |
| GrainCorp | GNC | - | - | Unverified |
| Elders | ELD | - | - | Unverified |
| Bega Cheese | BGA | - | - | Unverified |
| Treasury Wine Estates | TWE | - | - | Unverified |
Common Offshore Destinations
🇮🇳 India2 companies
Industry Trends
Trend data will appear as more data is collected.