McKinsey
🇺🇸 USAHeadquartered in USA
10
Australian Clients
5
Government Clients
5
Private Sector Clients
Government Clients
| Client | Type | Contract Value | Status |
|---|---|---|---|
| Department of HealthGov | Managed Services | $117M $117M across 27 contracts (AusTender 2007-2025) | Confirmed |
| Department of the TreasuryGov | Managed Services | $4M $4M across 3 contracts (AusTender 2007-2025) | Confirmed |
| Department of Climate Change, Energy, the Environment and WaterGov | Managed Services | $4M $4M across 4 contracts (AusTender 2007-2025) | Confirmed |
| Australian Federal PoliceGov | Managed Services | $3M $3M across 2 contracts (AusTender 2007-2025) | Confirmed |
| Department of Veterans' AffairsGov | Managed Services | $3M $3M across 2 contracts (AusTender 2007-2025) | Confirmed |
Private Sector Clients
| Client | Type | Status |
|---|---|---|
| ANZ(ANZ) | Consulting | Confirmed |
| BHP Group(BHP) | Consulting | Confirmed |
| Commonwealth Bank(CBA) | Consulting | Confirmed |
| NAB(NAB) | Consulting | Confirmed |
| Telstra(TLS) | Consulting | Confirmed |