Serco
π¬π§ UKHeadquartered in UK
7
Australian Clients
6
Government Clients
1
Private Sector Clients
Global Workforce
Serco has 55,000 employees globally. Only 12,000 (21.8%) are in Australia.
π¬π§
20,000
UK
36.4%
π¦πΊ
12,000
Australia
21.8%
πΊπΈ
10,000
USA
18.2%
π
13,000
Other
23.6%
Government Clients
| Client | Type | Contract Value | Status |
|---|---|---|---|
| Department of Home AffairsGov | Managed Services | $9.9B $9.9B across 9 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of DefenceGov | Managed Services | $3.0B $3.0B across 386 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Australian Taxation OfficeGov | BPO | $963M $963M across 5 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Climate Change, Energy, the Environment and WaterGov | Managed Services | $881M $881M across 1 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Services AustraliaGov | BPO | $384M $384M across 3 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Human ServicesGov | Managed Services | $267M $267M across 3 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
Private Sector Clients
| Client | Type | Status |
|---|---|---|
| Medibank Private(MPL) | BPO | Confirmed |