Accenture
๐ฎ๐ช IrelandHeadquartered in Ireland
30
Australian Clients
18
Government Clients
12
Private Sector Clients
In The News
- 24 Mar 2026Accenture returns to BOM's deep pockets โ $16M new contract after $96M blowout โ Australian Greens
- 7 Feb 2026Exclusive: Accenture contracts reach $6.5 billion - The Saturday Paper
- 3 Feb 2026Accenture gets further $332M pay-day on aged care tab - Hello Leaders
- 1 Dec 2025Accenture aged care GPMS blew out from $260M to $592M โ lacking transparency and accountability
- 12 May 2025Telstra-Accenture $700M AI JV: 1,200 people in AU + India. $100M/year for 7 years. 600 from Telstra + 600 from Accenture.
Global Workforce
Accenture has 779,000 employees globally. Only 7,000 (0.9%) are in Australia.
๐ฎ๐ณ
300,000
India
38.5%
๐ต๐ญ
50,000
Philippines
6.4%
๐บ๐ธ
75,000
USA
9.6%
๐ฆ๐บ
7,000
Australia
0.9%
๐
347,000
Other
44.5%
Government Clients
| Client | Type | Contract Value | Status |
|---|---|---|---|
| Department of DefenceGov | Consulting | $1.4B $1.4B across 172 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Australian Digital Health AgencyGov | Managed Services | $846M $846M across 10 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Health and Aged CareGov | Managed Services | $592M Provider Management System (GPMS). Grew from $260M to $592M. | Confirmed |
| Department of HealthGov | Managed Services | $550M $550M across 25 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Australian Taxation OfficeGov | Managed Services | $211M Confirmed: $100M+ PCEHR infrastructure + $111M data warehousing (iTnews). | Confirmed |
| Department of Human ServicesGov | Managed Services | $157M $157M across 31 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Home AffairsGov | Managed Services | $150M $150M across 31 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Agriculture, Fisheries and ForestryGov | Managed Services | $99M $99M across 4 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Bureau of MeteorologyGov | Managed Services | $81M $81M across 12 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Australian Signals DirectorateGov | Managed Services | $45M $45M across 9 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Foreign Affairs and TradeGov | Managed Services | $43M $43M across 10 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Infrastructure, Transport, Regional Development, Communications and the ArtsGov | Managed Services | $18M $18M across 2 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of FinanceGov | Managed Services | $3M $3M across 7 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Employment and Workplace RelationsGov | Managed Services | $3M $3M across 3 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of EducationGov | Managed Services | $2M $2M across 1 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of Climate Change, Energy, the Environment and WaterGov | Managed Services | $2M $2M across 5 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| Department of the TreasuryGov | Managed Services | $1M $1M across 5 unique contracts (AusTender 2007-2025, deduplicated) | Confirmed |
| myGov (Digital Transformation Agency)Gov | Managed Services | โ | Confirmed |
Private Sector Clients
| Client | Type | Status |
|---|---|---|
| ANZ(ANZ) | Managed Services | Confirmed |
| Coles Group(COL) | Managed Services | Confirmed |
| Commonwealth Bank(CBA) | Managed Services | Confirmed |
| NAB(NAB) | Managed Services | Confirmed |
| Origin Energy(ORG) | Managed Services | Confirmed |
| PEXA Group(PXA) | Managed Services | Confirmed |
| Qantas Airways(QAN) | Managed Services | Confirmed |
| Suncorp(SUN) | Managed Services | Confirmed |
| Telstra(TLS) | Managed Services | Confirmed |
| Wesfarmers(WES) | Managed Services | Confirmed |
| Westpac Banking Corporation(WBC) | Managed Services | Confirmed |
| Woolworths Group(WOW) | Managed Services | Confirmed |
News & Sources
BOM awarded Accenture $16M for climate data website. Previous Accenture contract started at $4M, blew out to $96M, and failed during major storms. Senator Whish-Wilson: "The last Accenture contract with the BoM website was a diabolical shitshow."
Accenture is now the largest consultancy working for government. Federal contracts total $6.5 billion since 2013. Nine major consulting firms shared $17.6 billion in federal contracts. Accenture CEO Peter Burns admitted to Senate committee that the firm does "power mapping" โ systematically charting who holds influence inside government departments.
Federal government extended Accenture aged care contract by $332M in December 2025. Initial contract $258.5M, now $590.5M total. Part of $1.4B aged care digital overhaul. Accenture paid $500K+ per day for 2 years.
Deloitte received $35 million for its work on the BOM site instead of the original $11 million forecasted. Idle resources within Accenture were waiting for work to be completed by Deloitte, driving costs up.
Accenture received $78 million for the BOM website, despite the original contract forecasting just $31 million.
Accenture, which built the BOM website, has major development centres in India and the Philippines.
Union hits out at proposed offshoring of ATO test & dev By Paris Cowan Sep 12 2014 12:34PM 7 Tax Office insists no financial data will be stored overseas. Australiaโs public service union has kicked up a stink over a proposal being assessed by the Tax Office that would see its application development and testing sent to the Philippines. The ATO has confirmed that it is thinking about handing its test and dev functions to Accenture, which already undertakes hundreds of millions of dolla
Rio Tinto partnered with Accenture for cloud-based as-a-service model.
Accenture has been paid more than $100 million for PCEHR infrastructure support, and another $111 million for data warehousing.