Top 20 Highest Paid CEOs
The highest-paid chief executives among ASX200 companies in our dataset, ranked by total reported compensation from annual reports and the ACSI CEO Pay in ASX200 Companies report.
| # | CEO | Company | Total Pay | Reported Offshore | Market Cap |
|---|---|---|---|---|---|
| 1 | Shemara Wikramanayake | Macquarie | $29.76M | 1,800+ | $78.0B |
| 2 | Robert Thomson | News Corporation | $23.00M | 250+ | $19.0B |
| 3 | Troy Rudd | AECOM | $22.40M | 3,200+ | — |
| 4 | Mick Farrell | ResMed | $21.80M | 200+ | $52.0B |
| 5 | Bob Pragada | Jacobs | $21.80M | 3,500+ | — |
| 6 | Mike Henry | BHP Group | $19.28M | 1,200+ | $195.0B |
| 7 | Jakob Stausholm | Rio Tinto | $19.07M | 2,090+ | $45.0B |
| 8 | Matt Wilson | Light and Wonder | $15.00M | 2,000+ | $14.0B |
| 9 | Rob Scott | Wesfarmers | $12.98M | 350+ | $75.0B |
| 10 | Stuart Irving | Computershare | $11.44M | 350+ | $9.8B |
| 11 | Trevor Croker | Aristocrat Leisure | $10.50M | 1,206+ | $32.0B |
| 12 | Matt Comyn | Commonwealth Bank | $9.09M | 10,000+ | $228.7B |
| 13 | Amanda Bardwell | Woolworths Group | $8.70M | 500+ | $42.0B |
| 14 | Anthony Miller | Westpac Banking Corporation | $7.91M | 2,000+ | $100.0B |
| 15 | Inaki Berroeta | TPG Telecom | $7.11M | 2,900+ | $10.5B |
| 16 | John McBain | Centuria Capital | $6.98M | 116+ | $1.4B |
| 17 | Chris Hulls | Life360 | $6.80M | 50+ | — |
| 18 | Leah Weckert | Coles Group | $6.80M | 378+ | $22.0B |
| 19 | Vicki Brady | Telstra | $6.70M | 10,000+ | $50.0B |
| 20 | Steve Johnston | Suncorp | $6.50M | 4,140+ | $17.0B |
All figures are confirmed minimums from public sources. CEO compensation includes salary, bonuses, and share-based payments as reported in annual reports. Offshore worker salary estimate of $25,000/year is a weighted average across India and the Philippines, including overhead costs.