CEO Pay vs Average Australian Worker
How many times the average Australian salary does each CEO earn? The average Australian full-time worker earns $78,000/year (ABS, Nov 2025). These CEOs earn between 61x and 382x that amount — while their companies send thousands of jobs offshore.
| # | CEO | Company | CEO Total Pay | x Average Worker | Known Offshore |
|---|---|---|---|---|---|
| 1 | Shemara Wikramanayake | Macquarie | $29.8M | 382x | 1,800+ |
| 2 | Robert Thomson | News Corporation | $23.0M | 295x | 250+ |
| 3 | Mick Farrell | ResMed | $21.8M | 279x | 200+ |
| 4 | Mike Henry | BHP Group | $19.3M | 247x | 1,200+ |
| 5 | Simon Trott | Rio Tinto | $19.1M | 244x | 2,090+ |
| 6 | Matt Wilson | Light and Wonder | $15.0M | 192x | 2,000+ |
| 7 | Rob Scott | Wesfarmers | $13.0M | 166x | 750+ |
| 8 | Stuart Irving | Computershare | $11.4M | 147x | 350+ |
| 9 | Trevor Croker | Aristocrat Leisure | $10.5M | 135x | 1,206+ |
| 10 | Matt Comyn | Commonwealth Bank | $9.1M | 117x | 10,000+ |
| 11 | Amanda Bardwell | Woolworths Group | $8.7M | 112x | 500+ |
| 12 | Nuno Matos | ANZ | $8.4M | 108x | 13,740+ |
| 13 | Anthony Miller | Westpac Banking Corporation | $7.9M | 101x | 2,000+ |
| 14 | Inaki Berroeta | TPG Telecom | $7.1M | 91x | 2,900+ |
| 15 | John McBain | Centuria Capital | $7.0M | 90x | 116+ |
| 16 | Leah Weckert | Coles Group | $6.8M | 87x | 378+ |
| 17 | Chris Hulls | Life360 | $6.8M | 87x | 50+ |
| 18 | Vicki Brady | Telstra | $6.7M | 86x | 10,000+ |
| 19 | Steve Johnston | Suncorp | $6.5M | 83x | 4,500+ |
| 20 | Sanjeev Gandhi | Orica | $6.5M | 83x | 600+ |
| 21 | Nick Hawkins | Insurance Australia Group | $5.9M | 76x | 200+ |
| 22 | Owen Wilson | REA Group | $5.7M | 74x | 1,187+ |
| 23 | Frank Calabria | Origin Energy | $5.6M | 72x | 100+ |
| 24 | Andrew Horton | QBE | $5.3M | 68x | 2,383+ |
| 25 | Michelle Jablko | Transurban Group | $5.3M | 68x | 100+ |
| 26 | Andrew Irvine | NAB | $5.0M | 64x | 6,000+ |
| 27 | Blair Vernon | AMP | $5.0M | 64x | 1,000+ |
| 28 | Ian Narev | Seek | $4.9M | 63x | 1,500+ |
| 29 | Chris Ashton | Worley | $4.8M | 62x | 6,000+ |
| 30 | David Koczkar | Medibank Private | $4.7M | 61x | 56+ |
All figures from public sources. CEO compensation includes salary, bonuses, and share-based payments from annual reports and the ACSI CEO Pay in ASX200 Companies report. Average Australian professional salary of $78,000/year (ABS Average Weekly Earnings, Nov 2025).