The Consulting Firms Behind Australia's Offshoring
Which consulting firms have the most Australian clients? This table shows every consulting and outsourcing firm in our dataset, split by government and private sector engagements.
| # | Firm | Total Clients | Government | Private Sector |
|---|---|---|---|---|
| 1 | Accenture | 30 | 18 | 12 |
| 2 | Deloitte | 28 | 20 | 8 |
| 3 | PwC | 27 | 19 | 8 |
| 4 | EY | 26 | 19 | 7 |
| 5 | KPMG | 24 | 19 | 5 |
| 6 | DXC Technology | 21 | 17 | 4 |
| 7 | IBM | 20 | 14 | 6 |
| 8 | Infosys | 13 | 5 | 8 |
| 9 | McKinsey | 10 | 5 | 5 |
| 10 | Tata Consultancy Services | 7 | — | 7 |
| 11 | Serco | 7 | 6 | 1 |
| 12 | Wipro | 7 | 4 | 3 |
| 13 | Scyne Advisory | 6 | 6 | — |
| 14 | Leidos | 5 | 5 | — |
| 15 | Genpact | 3 | — | 3 |
| 16 | Concentrix | 3 | — | 3 |
| 17 | Cognizant Worldwide Limited | 2 | — | 2 |
| 18 | Capgemini | 2 | — | 2 |
| 19 | Coforge | 2 | — | 2 |
| 20 | Thoughtworks | 2 | — | 2 |
| 21 | HCL Technologies | 2 | 1 | 1 |
| 22 | Tech Mahindra | 1 | — | 1 |
| 23 | Pagemasters (Mediality) | 1 | — | 1 |
| 24 | Amazon Web Services | 1 | 1 | — |
| 25 | NTT Data | 1 | 1 | — |
| 26 | Datacom | 1 | 1 | — |
Client counts reflect unique company or government entity engagements in our dataset from public sources at dates reported. A single firm may have multiple engagements with the same client across different contract types.